Selected Dimensions
Backhoe | ||
J. Load Height - Std | 13.2 ft in | 4012 mm |
K. Reach From Swivel - Std | 19.9 ft in | 6063 mm |
L. Dig Depth - Std | 17.6 ft in | 5379 mm |
Dimensions | ||
A. Transport Length | 20 ft in | 6085 mm |
B. Transport Width | 7.6 ft in | 2322 mm |
C. Transport Height | 12.7 ft in | 3871 mm |
D. Wheelbase | 7.2 ft in | 2200 mm |
F. Height to Top of Cab | 9.4 ft in | 2851 mm |
Loader | ||
G. Clearance at Max Dump Height | 8.9 ft in | 2699 mm |
I. Dig Depth | 6.9 in | 175 mm |
No comments:
Post a Comment